Snow Forecast and Mountain Weather for |
|
Zackenberg, 74.49N 20.75W, 0 m to 1290 m Fri, 5 Mar 2021 17:21:36 UTC Sun, ↑ 08:43 ↓ 18:25
Date | Fri 5 | Fri 5 | Fri 5 | Fri 5 | Sat 6 | Sat 6 | Sat 6 | Sat 6 | Sun 7 | Sun 7 | Sun 7 | Sun 7 | Mon 8 | Mon 8 | Mon 8 | Mon 8 | Tue 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 0-6 | 6-12 | 12-18 | 18-0 | 0-6 | 6-12 | 12-18 | 18-0 | 0-6 | 6-12 | 12-18 | 18-0 | 0-6 | 6-12 | 12-18 | 18-0 | 0-6 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
T Top °C | -17|-17 | -18|-20 | -22|-23 | -21|-22 | -22|-23 | -23|-23 | -24|-24 | -22|-23 | -21|-21 | -21|-21 | -20|-20 | -20|-20 | -19|-20 | -20|-20 | -20|-20 | -18|-19 | -17|-18 |
T Base °C | -24|-25 | -24|-25 | -18|-20 | -23|-23 | -22|-23 | -23|-24 | -22|-24 | -26|-27 | -29|-30 | -29|-30 | -30|-32 | -33|-33 | -34|-35 | -33|-34 | -33|-34 | -33|-33 | -31|-32 |
Freezing level | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m |
Snow limit | 0 m | 0 m | 0 m | ||||||||||||||
Wind dir. Top | ![]() 259° | ![]() 301° | ![]() 318° | ![]() 327° | ![]() 207° | ![]() 224° | ![]() 223° | ![]() 219° | ![]() 209° | ![]() 172° | ![]() 162° | ![]() 226° | ![]() 209° | ![]() 198° | ![]() 203° | ![]() 209° | ![]() 203° |
Wind speed Top km/h | 20 | 40 | 35 | 20 | 10 | 15 | 15 | 20 | 20 | 10 | 5 | 5 | 10 | 15 | 15 | 5 | 5 |
Max. wind Top km/h | 20 | 50 | 35 | 25 | 10 | 15 | 15 | 20 | 20 | 15 | 5 | 5 | 10 | 15 | 20 | 10 | 5 |
Wind dir. Base | ![]() 188° | ![]() 250° | ![]() 292° | ![]() 280° | ![]() 234° | ![]() 208° | ![]() 209° | ![]() 228° | ![]() 356° | ![]() 14° | ![]() 10° | ![]() 12° | ![]() 21° | ![]() 16° | ![]() 16° | ![]() 1° | ![]() 10° |
Wind speed Base km/h | 5 | 5 | 10 | 10 | 5 | 10 | 10 | 5 | 5 | 15 | 15 | 10 | 5 | 10 | 10 | 5 | 5 |
Relative Humidity | 42 % | 49 % | 39 % | 33 % | 28 % | 39 % | 62 % | 67 % | 68 % | 96 % | 98 % | 97 % | 96 % | 97 % | 98 % | 95 % | 88 % |
CAPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
snow | rain | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 cm | 0 mm | 0 cm | 0 cm | 0 mm | 0 mm | 0 mm | 0 mm |
meteoexploration.com
Nine Day Forecast
Zackenberg, 74.49N 20.75W, 0 m to 1290 m Fri, 5 Mar 2021 17:21:36 UTC Sun, ↑ 08:43 ↓ 18:25 |
Date | Fri 5 | Sat 6 | Sun 7 | Mon 8 | Tue 9 | Wed 10 | Thu 11 | Fri 12 | Sat 13 |
---|---|---|---|---|---|---|---|---|---|
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
T max Top °C | -17 | -22 | -20 | -18 | -14 | -12 | -11 | -13 | -18 |
T min Top °C | -23 | -24 | -21 | -20 | -18 | -14 | -13 | -17 | -19 |
Freezing level | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m |
Wind dir. Top | ![]() 301° | ![]() 218° | ![]() 192° | ![]() 205° | ![]() 175° | ![]() 77° | ![]() 159° | ![]() 226° | ![]() 30° |
Max. wind Top km/h | 50 | 20 | 20 | 20 | 5 | 5 | 30 | 5 | 5 |
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
snow | rain | 0 mm | 0 mm | 0 cm | 0 cm | 0 cm | 0 cm | 0 mm | 0 mm | 0 mm |

Moon phase: Waning
Percentage illuminated: 54%
Next Full Moon:
Sun Mar 28 2021 18:50:04 UTC
Percentage illuminated: 54%
Next Full Moon:
Sun Mar 28 2021 18:50:04 UTC

Sunrise: 08:43
Sunset: 18:25
Declination: -5.86°
Sunset: 18:25
Declination: -5.86°
Beyond five days forecasts lose reliability very quickly, so the last days are only indicative. You may check the ensembles for a better idea of how reliable are the forecasts in the medium term.
|
How to include the weather forecast in your own web pages |