Snow Forecast and Mountain Weather for |
|
Valdesquí, 40.81N 3.97W, 1860 m to 2270 m Fri, 5 Mar 2021 16:40:42 UTC Sun, ↑ 07:41 ↓ 19:12
Date | Fri 5 | Fri 5 | Fri 5 | Fri 5 | Sat 6 | Sat 6 | Sat 6 | Sat 6 | Sun 7 | Sun 7 | Sun 7 | Sun 7 | Mon 8 | Mon 8 | Mon 8 | Mon 8 | Tue 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 1-7 | 7-13 | 13-19 | 19-1 | 1-7 | 7-13 | 13-19 | 19-1 | 1-7 | 7-13 | 13-19 | 19-1 | 1-7 | 7-13 | 13-19 | 19-1 | 1-7 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
T Top °C | -1|-1 | 1|-1 | 2|1 | 0|-1 | -1|-2 | 0|-2 | 0|0 | 0|-1 | -1|-3 | -1|-2 | -1|-1 | -1|-1 | -2|-4 | -2|-3 | -2|-2 | -2|-4 | -4|-5 |
T Base °C | 1|1 | 4|1 | 6|5 | 4|1 | 1|0 | 3|1 | 3|2 | 3|1 | 1|0 | 2|0 | 3|2 | 2|2 | 1|-1 | 1|0 | 1|0 | -1|-3 | -2|-3 |
Freezing level | 2200 m | 2200 m | 2300 m | 2200 m | 1900 m | 2100 m | 2100 m | 2000 m | 1800 m | 1900 m | 2000 m | 2000 m | 1800 m | 1800 m | 1800 m | 1400 m | 1100 m |
Snow limit | 1700 m | 1800 m | 1700 m | 1400 m | 1500 m | 1600 m | 1600 m | 1400 m | |||||||||
Visibility min max | Good Good | Good Good | Good Good | Good Good | Good Good | Good Good | Moderate Good | Whiteout Good | Whiteout Whiteout | Good Good | Good Good | Good Good | Good Good | Good Good | Good Good | Good Good | Good Good |
Wind dir. Top | ![]() 124° | ![]() 95° | ![]() 80° | ![]() 102° | ![]() 28° | ![]() 30° | ![]() 211° | ![]() 216° | ![]() 275° | ![]() 35° | ![]() 206° | ![]() 230° | ![]() 279° | ![]() 318° | ![]() 329° | ![]() 348° | ![]() 9° |
Wind speed Top km/h | 20 | 20 | 20 | 20 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 15 | 15 | 25 | 30 |
Max. wind Top km/h | 20 | 20 | 20 | 20 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 5 | 15 | 20 | 20 | 30 | 30 |
Wind dir. Base | ![]() 140° | ![]() 104° | ![]() 84° | ![]() 82° | ![]() 76° | ![]() 83° | ![]() 22° | ![]() 174° | ![]() 140° | ![]() 155° | ![]() 150° | ![]() 19° | ![]() 322° | ![]() 336° | ![]() 341° | ![]() 9° | ![]() 7° |
Wind speed Base km/h | 5 | 10 | 15 | 20 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 20 | 20 | 20 | 20 |
Gusts km/h | 14 | 18 | 18 | 36 | 22 | 11 | 7 | 18 | 14 | 11 | 7 | 7 | 18 | 22 | 29 | 43 | 25 |
Relative Humidity | 93 % | 77 % | 62 % | 85 % | 93 % | 80 % | 82 % | 93 % | 99 % | 85 % | 74 % | 87 % | 89 % | 76 % | 69 % | 73 % | 60 % |
CAPE | 0 | 10 | 100 | 20 | 0 | 30 | 130 | 140 | 10 | 30 | 50 | 80 | 70 | 20 | 20 | 0 | 0 |
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 6 mm | 12 mm | 0 mm | 0 mm | 1 mm | 3 mm | 1 mm | 0 mm | 0 mm | 0 mm | 0 mm |
snow | rain | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 cm | 5 cm | 10 cm | 0 cm | 0 cm | 1 cm | 3 cm | 1 cm | 0 mm | 0 mm | 0 mm | 0 mm |
meteoexploration.com
Nine Day Forecast
Valdesquí, 40.81N 3.97W, 1860 m to 2270 m Fri, 5 Mar 2021 16:40:42 UTC Sun, ↑ 07:41 ↓ 19:12 |
Date | Fri 5 | Sat 6 | Sun 7 | Mon 8 | Tue 9 | Wed 10 | Thu 11 | Fri 12 | Sat 13 |
---|---|---|---|---|---|---|---|---|---|
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
T max Top °C | 2 | 0 | -1 | -2 | -1 | 5 | 6 | 6 | 4 |
T min Top °C | -1 | -2 | -3 | -4 | -5 | -1 | 5 | 4 | 3 |
Freezing level | 2200 m | 2000 m | 1900 m | 1700 m | 1500 m | 2700 m | 3400 m | 3200 m | 2900 m |
Wind dir. Top | ![]() 100° | ![]() 121° | ![]() 186° | ![]() 318° | ![]() 18° | ![]() 258° | ![]() 291° | ![]() 240° | ![]() 226° |
Max. wind Top km/h | 20 | 10 | 10 | 30 | 30 | 30 | 35 | 30 | 30 |
Precipitation | 0 mm | 17 mm | 5 mm | 1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
snow | rain | 0 mm | 15 cm | 4 cm | 1 cm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |

Moon phase: Waning
Percentage illuminated: 55%
Next Full Moon:
Sun Mar 28 2021 18:50:04 UTC
Percentage illuminated: 55%
Next Full Moon:
Sun Mar 28 2021 18:50:04 UTC

Sunrise: 07:41
Sunset: 19:12
Declination: -5.86°
Sunset: 19:12
Declination: -5.86°
Forecasts from day one to five are based on the WRF model, from day six to eight they are based on the GFS model.Beyond five days forecasts lose reliability very quickly, so the last days are only indicative. You may check the ensembles for a better idea of how reliable are the forecasts in the medium term.
|
How to include the weather forecast in your own web pages |