Snow Forecast and Mountain Weather for |
|
Sermitsiaq, 64.29N 51.49W, 1210 m Fri, 5 Mar 2021 16:18:08 UTC Sun, ↑ 07:15 ↓ 17:59
Date | Thu 4 | Fri 5 | Fri 5 | Fri 5 | Fri 5 | Sat 6 | Sat 6 | Sat 6 | Sat 6 | Sun 7 | Sun 7 | Sun 7 | Sun 7 | Mon 8 | Mon 8 | Mon 8 | Mon 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 21-3 | 3-9 | 9-15 | 15-21 | 21-3 | 3-9 | 9-15 | 15-21 | 21-3 | 3-9 | 9-15 | 15-21 | 21-3 | 3-9 | 9-15 | 15-21 | 21-3 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
T Top °C | 2|1 | 0|-1 | 0|-1 | -4|-7 | -6|-6 | -5|-6 | -6|-7 | -7|-7 | -7|-7 | -7|-7 | -8|-8 | -10|-10 | -9|-9 | -8|-9 | -9|-9 | -9|-9 | -8|-8 |
Freezing level | 0 m | 100 m | 500 m | 0 m | 0 m | 0 m | 100 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m |
Snow limit | 100 m | 100 m | 100 m | 100 m | 100 m | 0 m | |||||||||||
Visibility min max | Good Good | Good Good | Good Good | Good Good | Good Good | Good Good | Good Good | Good Good | Good Good | Moderate Good | Whiteout Whiteout | Whiteout Whiteout | Whiteout Moderate | ||||
Wind dir. Top | ![]() 213° | ![]() 266° | ![]() 175° | ![]() 178° | ![]() 165° | ![]() 159° | ![]() 153° | ![]() 11° | ![]() 311° | ![]() 302° | ![]() 305° | ![]() 0° | ![]() 334° | ![]() 21° | ![]() 4° | ![]() 10° | ![]() 16° |
Wind speed Top km/h | 30 | 10 | 25 | 35 | 25 | 20 | 20 | 5 | 5 | 5 | 10 | 15 | 20 | 15 | 25 | 25 | 20 |
Max. wind Top km/h | 30 | 20 | 30 | 35 | 30 | 25 | 20 | 5 | 5 | 5 | 10 | 20 | 20 | 15 | 30 | 30 | 25 |
Relative Humidity | 85 % | 79 % | 89 % | 95 % | 92 % | 89 % | 92 % | 93 % | 94 % | 95 % | 97 % | 97 % | 96 % | 87 % | 62 % | 60 % | 58 % |
CAPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
snow | rain | 0 mm | 0 mm | 0 mm | 0 cm | 0 mm | 0 mm | 0 cm | 1 cm | 0 mm | 0 mm | 0 mm | 0 cm | 0 cm | 0 cm | 0 mm | 0 mm | 0 mm |
meteoexploration.com
Eight Day Forecast
Sermitsiaq, 64.29N 51.49W, 1210 m Fri, 5 Mar 2021 16:18:08 UTC Sun, ↑ 07:15 ↓ 17:59 |
Date | Fri 5 | Sat 6 | Sun 7 | Mon 8 | Tue 9 | Wed 10 | Thu 11 | Fri 12 |
---|---|---|---|---|---|---|---|---|
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
T max Top °C | 0 | -5 | -7 | -8 | -6 | -8 | -15 | -8 |
T min Top °C | -7 | -7 | -10 | -9 | -8 | -15 | -18 | -17 |
Freezing level | 100 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m |
Wind dir. Top | ![]() 196° | ![]() 158° | ![]() 235° | ![]() 13° | ![]() 100° | ![]() 229° | ![]() 230° | ![]() 38° |
Max. wind Top km/h | 35 | 25 | 20 | 30 | 10 | 15 | 15 | 20 |
Precipitation | 0 mm | 2 mm | 0 mm | 0 mm | 0 mm | 2 mm | 2 mm | 0 mm |
snow | rain | 0 cm | 2 cm | 0 cm | 0 cm | 0 mm | 2 cm | 2 cm | 0 mm |

Moon phase: Waning
Percentage illuminated: 53%
Next Full Moon:
Sun Mar 28 2021 18:50:04 UTC
Percentage illuminated: 53%
Next Full Moon:
Sun Mar 28 2021 18:50:04 UTC

Sunrise: 07:15
Sunset: 17:59
Declination: -5.86°
Sunset: 17:59
Declination: -5.86°
Beyond five days forecasts lose reliability very quickly, so the last days are only indicative. You may check the ensembles for a better idea of how reliable are the forecasts in the medium term.
|
How to include the weather forecast in your own web pages |