Snow Forecast and Mountain Weather for |
|
Los Penitentes, 32.84S 69.85W, 2580 m to 3194 m Fri, 5 Mar 2021 15:54:30 UTC Sun, ↑ 07:30 ↓ 20:11
Date | Thu 4 | Fri 5 | Fri 5 | Fri 5 | Fri 5 | Sat 6 | Sat 6 | Sat 6 | Sat 6 | Sun 7 | Sun 7 | Sun 7 | Sun 7 | Mon 8 | Mon 8 | Mon 8 | Mon 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 21-3 | 3-9 | 9-15 | 15-21 | 21-3 | 3-9 | 9-15 | 15-21 | 21-3 | 3-9 | 9-15 | 15-21 | 21-3 | 3-9 | 9-15 | 15-21 | 21-3 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
T Top °C | 10|9 | 9|8 | 15|13 | 15|13 | 12|11 | 12|12 | 16|15 | 16|13 | 12|12 | 11|11 | 17|15 | 16|14 | 12|10 | 9|9 | 14|12 | 15|11 | 12|11 |
T Base °C | 14|13 | 14|12 | 20|18 | 20|17 | 16|16 | 16|15 | 21|20 | 21|17 | 16|15 | 16|14 | 22|20 | 21|18 | 16|14 | 13|13 | 19|17 | 19|16 | 15|15 |
Freezing level | 4600 m | 5100 m | 5200 m | 5200 m | 5100 m | 5100 m | 5000 m | 5000 m | 4900 m | 4900 m | 5000 m | 5000 m | 4800 m | 4800 m | 5000 m | 5100 m | 5300 m |
Snow limit | 4100 m | 4500 m | 4500 m | 4200 m | 4600 m | 4500 m | 4200 m | 4500 m | 4100 m | ||||||||
Wind dir. Top | ![]() 67° | ![]() 66° | ![]() 96° | ![]() 80° | ![]() 89° | ![]() 240° | ![]() 117° | ![]() 112° | ![]() 172° | ![]() 245° | ![]() 213° | ![]() 218° | ![]() 57° | ![]() 59° | ![]() 111° | ![]() 91° | ![]() 228° |
Wind speed Top km/h | 10 | 5 | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Max. wind Top km/h | 10 | 5 | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 15 | 10 | 5 | 5 | 5 | 5 |
Wind dir. Base | ![]() 67° | ![]() 63° | ![]() 95° | ![]() 80° | ![]() 89° | ![]() 240° | ![]() 117° | ![]() 112° | ![]() 172° | ![]() 245° | ![]() 213° | ![]() 218° | ![]() 57° | ![]() 59° | ![]() 111° | ![]() 91° | ![]() 228° |
Wind speed Base km/h | 10 | 5 | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Relative Humidity | 82 % | 79 % | 54 % | 54 % | 74 % | 64 % | 42 % | 47 % | 65 % | 43 % | 14 % | 24 % | 70 % | 84 % | 48 % | 51 % | 57 % |
CAPE | 140 | 0 | 660 | 450 | 440 | 160 | 410 | 410 | 350 | 0 | 0 | 0 | 600 | 170 | 20 | 80 | 150 |
Precipitation | 0 mm | 0 mm | 0 mm | 1 mm | 1 mm | 0 mm | 1 mm | 2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
snow | rain | 0 mm | 0 mm | 0 mm | 1 mm | 1 mm | 0 mm | 1 mm | 2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
meteoexploration.com
Eight Day Forecast
Los Penitentes, 32.84S 69.85W, 2580 m to 3194 m Fri, 5 Mar 2021 15:54:30 UTC Sun, ↑ 07:30 ↓ 20:11 |
Date | Fri 5 | Sat 6 | Sun 7 | Mon 8 | Tue 9 | Wed 10 | Thu 11 | Fri 12 |
---|---|---|---|---|---|---|---|---|
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
T max Top °C | 15 | 16 | 17 | 15 | 18 | 15 | 11 | 11 |
T min Top °C | 8 | 12 | 10 | 9 | 12 | 8 | 6 | 5 |
Freezing level | 5100 m | 5000 m | 5000 m | 5100 m | 5200 m | 4800 m | 4200 m | 4200 m |
Wind dir. Top | ![]() 83° | ![]() 160° | ![]() 183° | ![]() 122° | ![]() 226° | ![]() 243° | ![]() 238° | ![]() 143° |
Max. wind Top km/h | 10 | 5 | 15 | 5 | 15 | 20 | 20 | 5 |
Precipitation | 2 mm | 3 mm | 1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
snow | rain | 2 mm | 3 mm | 1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |

Moon phase: Waning
Percentage illuminated: 53%
Next Full Moon:
Sun Mar 28 2021 18:50:04 UTC
Percentage illuminated: 53%
Next Full Moon:
Sun Mar 28 2021 18:50:04 UTC

Sunrise: 07:30
Sunset: 20:11
Declination: -5.86°
Sunset: 20:11
Declination: -5.86°
Beyond five days forecasts lose reliability very quickly, so the last days are only indicative. You may check the ensembles for a better idea of how reliable are the forecasts in the medium term.
|
How to include the weather forecast in your own web pages |