Snow Forecast and Mountain Weather for |
|
Bousquets Ski Area, 42.42N 73.28W, 343 m to 571 m Fri, 5 Mar 2021 16:38:12 UTC Sun, ↑ 06:19 ↓ 17:49
Date | Thu 4 | Fri 5 | Fri 5 | Fri 5 | Fri 5 | Sat 6 | Sat 6 | Sat 6 | Sat 6 | Sun 7 | Sun 7 | Sun 7 | Sun 7 | Mon 8 | Mon 8 | Mon 8 | Mon 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 19-1 | 1-7 | 7-13 | 13-19 | 19-1 | 1-7 | 7-13 | 13-19 | 19-1 | 1-7 | 7-13 | 13-19 | 19-1 | 1-7 | 7-13 | 13-19 | 19-1 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
T Top °C | -11|-15 | -19|-21 | -12|-18 | -9|-10 | -9|-10 | -11|-14 | -9|-13 | -10|-11 | -11|-12 | -15|-17 | -11|-16 | -7|-8 | -9|-10 | -12|-13 | -5|-6 | -1|-5 | 0|-1 |
T Base °C | -8|-9 | -11|-12 | -5|-9 | -5|-7 | -6|-7 | -9|-10 | -5|-7 | -6|-8 | -9|-10 | -11|-11 | -4|-7 | -4|-6 | -7|-8 | -12|-13 | 1|-4 | 0|-6 | -4|-4 |
Freezing level | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 200 m | 200 m | 0 m |
Snow limit | 100 m | 100 m | 100 m | 0 m | |||||||||||||
Visibility min max | Good Good | Good Good | Good Good | Good Good | Good Good | Good Good | Good Good | Good Good | Good Good | Good Good | Good Good | Good Good | Good Good | ||||
Wind dir. Top | ![]() 310° | ![]() 307° | ![]() 297° | ![]() 293° | ![]() 308° | ![]() 304° | ![]() 295° | ![]() 293° | ![]() 314° | ![]() 320° | ![]() 311° | ![]() 314° | ![]() 317° | ![]() 322° | ![]() 306° | ![]() 276° | ![]() 239° |
Wind speed Top km/h | 70 | 65 | 50 | 60 | 50 | 45 | 35 | 40 | 35 | 30 | 20 | 25 | 25 | 15 | 10 | 15 | 20 |
Max. wind Top km/h | 75 | 65 | 50 | 65 | 55 | 45 | 35 | 45 | 40 | 30 | 20 | 25 | 25 | 15 | 10 | 20 | 25 |
Wind dir. Base | ![]() 305° | ![]() 301° | ![]() 294° | ![]() 290° | ![]() 302° | ![]() 300° | ![]() 294° | ![]() 290° | ![]() 300° | ![]() 303° | ![]() 306° | ![]() 311° | ![]() 310° | ![]() 322° | ![]() 306° | ![]() 276° | ![]() 239° |
Wind speed Base km/h | 30 | 25 | 25 | 25 | 20 | 15 | 20 | 20 | 10 | 10 | 15 | 15 | 10 | 15 | 10 | 15 | 20 |
Gusts km/h | 61 | 58 | 50 | 54 | 47 | 40 | 36 | 36 | 29 | 29 | 18 | 29 | 29 | 0 | 0 | 0 | 0 |
Relative Humidity | 52 % | 54 % | 49 % | 56 % | 78 % | 70 % | 57 % | 65 % | 79 % | 80 % | 53 % | 62 % | 77 % | 96 % | 64 % | 62 % | 59 % |
CAPE | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
snow | rain | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 cm | 0 mm | 0 mm | 0 mm | 0 cm | 0 mm | 0 mm | 0 mm | 0 cm | 0 mm | 0 mm | 0 mm |
meteoexploration.com
Eight Day Forecast
Bousquets Ski Area, 42.42N 73.28W, 343 m to 571 m Fri, 5 Mar 2021 16:38:12 UTC Sun, ↑ 06:19 ↓ 17:49 |
Date | Fri 5 | Sat 6 | Sun 7 | Mon 8 | Tue 9 | Wed 10 | Thu 11 | Fri 12 |
---|---|---|---|---|---|---|---|---|
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
T max Top °C | -9 | -9 | -7 | 0 | 4 | 9 | 10 | 15 |
T min Top °C | -21 | -14 | -17 | -13 | 0 | 4 | 5 | 6 |
Freezing level | 0 m | 0 m | 0 m | 100 m | 500 m | 2200 m | 2800 m | 3000 m |
Wind dir. Top | ![]() 301° | ![]() 302° | ![]() 316° | ![]() 286° | ![]() 293° | ![]() 209° | ![]() 215° | ![]() 246° |
Max. wind Top km/h | 65 | 45 | 30 | 25 | 30 | 60 | 45 | 50 |
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 5 mm | 5 mm |
snow | rain | 0 mm | 0 cm | 0 cm | 0 cm | 0 cm | 0 mm | 5 mm | 5 mm |

Moon phase: Waning
Percentage illuminated: 52%
Next Full Moon:
Sun Mar 28 2021 18:50:04 UTC
Percentage illuminated: 52%
Next Full Moon:
Sun Mar 28 2021 18:50:04 UTC

Sunrise: 06:19
Sunset: 17:49
Declination: -5.86°
Sunset: 17:49
Declination: -5.86°
Forecasts from day one to five are based on the WRF model, from day six to eight they are based on the GFS model.Beyond five days forecasts lose reliability very quickly, so the last days are only indicative. You may check the ensembles for a better idea of how reliable are the forecasts in the medium term.
|
How to include the weather forecast in your own web pages |