Snow Forecast and Mountain Weather for |
|
Alto Campoo, 43.04N 4.37W, 1650 m to 2125 m Fri, 5 Mar 2021 16:03:39 UTC Sun, ↑ 07:44 ↓ 19:13
Date | Fri 5 | Fri 5 | Fri 5 | Fri 5 | Sat 6 | Sat 6 | Sat 6 | Sat 6 | Sun 7 | Sun 7 | Sun 7 | Sun 7 | Mon 8 | Mon 8 | Mon 8 | Mon 8 | Tue 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 1-7 | 7-13 | 13-19 | 19-1 | 1-7 | 7-13 | 13-19 | 19-1 | 1-7 | 7-13 | 13-19 | 19-1 | 1-7 | 7-13 | 13-19 | 19-1 | 1-7 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
T Top °C | -1|-1 | 0|-2 | 0|-1 | 0|-1 | -1|-3 | -2|-3 | -2|-3 | -3|-4 | -4|-4 | -3|-4 | -3|-4 | -4|-4 | -4|-4 | -4|-4 | -4|-4 | -4|-4 | -4|-5 |
T Base °C | 2|1 | 2|1 | 2|1 | 0|-1 | 0|-3 | 0|-3 | 0|-1 | -1|-2 | -1|-1 | -1|-1 | -1|-1 | -2|-2 | -3|-5 | -3|-4 | -3|-3 | -3|-6 | -4|-7 |
Freezing level | 2200 m | 2000 m | 1800 m | 1500 m | 1300 m | 1300 m | 1400 m | 1200 m | 1300 m | 1400 m | 1400 m | 1200 m | 900 m | 1000 m | 1200 m | 900 m | 700 m |
Snow limit | 1500 m | 1500 m | 1100 m | 1000 m | 1000 m | 1100 m | 800 m | 1100 m | 1100 m | 800 m | 700 m | 800 m | 600 m | ||||
Visibility min max | Good Good | Good Good | Whiteout Whiteout | Whiteout Whiteout | Whiteout Whiteout | Whiteout Whiteout | Whiteout Whiteout | Whiteout Good | Good Good | Whiteout Good | Whiteout Whiteout | Whiteout Whiteout | Whiteout Whiteout | Whiteout Good | Whiteout Good | Whiteout Whiteout | Whiteout Good |
Wind dir. Top | ![]() 71° | ![]() 45° | ![]() 35° | ![]() 43° | ![]() 32° | ![]() 41° | ![]() 303° | ![]() 282° | ![]() 228° | ![]() 196° | ![]() 293° | ![]() 296° | ![]() 332° | ![]() 15° | ![]() 14° | ![]() 14° | ![]() 10° |
Wind speed Top km/h | 5 | 15 | 20 | 20 | 5 | 5 | 5 | 5 | 5 | 5 | 15 | 15 | 10 | 20 | 25 | 30 | 20 |
Max. wind Top km/h | 10 | 20 | 20 | 20 | 10 | 5 | 10 | 10 | 5 | 5 | 15 | 15 | 15 | 25 | 30 | 30 | 20 |
Wind dir. Base | ![]() 87° | ![]() 42° | ![]() 28° | ![]() 30° | ![]() 34° | ![]() 29° | ![]() 42° | ![]() 62° | ![]() 190° | ![]() 44° | ![]() 37° | ![]() 26° | ![]() 349° | ![]() 354° | ![]() 3° | ![]() 350° | ![]() 324° |
Wind speed Base km/h | 5 | 15 | 20 | 15 | 10 | 10 | 10 | 5 | 5 | 5 | 10 | 5 | 5 | 15 | 20 | 15 | 5 |
Gusts km/h | 7 | 18 | 25 | 22 | 14 | 14 | 14 | 11 | 4 | 14 | 14 | 11 | 7 | 22 | 22 | 25 | 14 |
Relative Humidity | 89 % | 88 % | 97 % | 98 % | 98 % | 97 % | 97 % | 96 % | 87 % | 93 % | 97 % | 98 % | 98 % | 94 % | 92 % | 97 % | 94 % |
CAPE | 50 | 20 | 30 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 |
Precipitation | 0 mm | 0 mm | 3 mm | 1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
snow | rain | 0 mm | 0 cm | 2 cm | 1 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 mm | 0 cm | 0 cm | 0 cm | 0 mm | 0 cm | 0 cm | 0 cm | 0 mm |
meteoexploration.com
Nine Day Forecast
Alto Campoo, 43.04N 4.37W, 1650 m to 2125 m Fri, 5 Mar 2021 16:03:39 UTC Sun, ↑ 07:44 ↓ 19:13 |
Date | Fri 5 | Sat 6 | Sun 7 | Mon 8 | Tue 9 | Wed 10 | Thu 11 | Fri 12 | Sat 13 |
---|---|---|---|---|---|---|---|---|---|
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
T max Top °C | 0 | -1 | -3 | -4 | -2 | 8 | 7 | 5 | 4 |
T min Top °C | -2 | -4 | -4 | -4 | -5 | 1 | 2 | 2 | 4 |
Freezing level | 1900 m | 1300 m | 1300 m | 1000 m | 1100 m | 2900 m | 2700 m | 2800 m | 2700 m |
Wind dir. Top | ![]() 48° | ![]() 164° | ![]() 253° | ![]() 94° | ![]() 177° | ![]() 288° | ![]() 260° | ![]() 239° | ![]() 242° |
Max. wind Top km/h | 20 | 10 | 15 | 30 | 25 | 20 | 35 | 50 | 30 |
Precipitation | 4 mm | 1 mm | 1 mm | 1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
snow | rain | 3 cm | 1 cm | 1 cm | 0 cm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |

Moon phase: Waning
Percentage illuminated: 55%
Next Full Moon:
Sun Mar 28 2021 18:50:04 UTC
Percentage illuminated: 55%
Next Full Moon:
Sun Mar 28 2021 18:50:04 UTC

Sunrise: 07:44
Sunset: 19:13
Declination: -5.86°
Sunset: 19:13
Declination: -5.86°
Forecasts from day one to five are based on the WRF model, from day six to eight they are based on the GFS model.Beyond five days forecasts lose reliability very quickly, so the last days are only indicative. You may check the ensembles for a better idea of how reliable are the forecasts in the medium term.
|
How to include the weather forecast in your own web pages |