Snow Forecast and Mountain Weather for |
|
Matterhorn-Cervino, 45.98N 7.66E, 4478 m Thu, 22 Apr 2021 0:03:07 UTC Sun, ↑ 06:28 ↓ 20:26
Date | Thu 22 | Thu 22 | Thu 22 | Thu 22 | Fri 23 | Fri 23 | Fri 23 | Fri 23 | Sat 24 | Sat 24 | Sat 24 | Sat 24 | Sun 25 | Sun 25 | Sun 25 | Sun 25 | Mon 26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 2-8 | 8-14 | 14-20 | 20-2 | 2-8 | 8-14 | 14-20 | 20-2 | 2-8 | 8-14 | 14-20 | 20-2 | 2-8 | 8-14 | 14-20 | 20-2 | 2-8 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
T Top °C | -17|-19 | -16|-19 | -15|-17 | -14|-18 | -13|-19 | -12|-17 | -10|-12 | -10|-13 | -10|-15 | -10|-14 | -10|-13 | -10|-13 | -10|-15 | -10|-13 | -10|-10 | -9|-9 | -9|-11 |
Freezing level | 1400 m | 2100 m | 2300 m | 1200 m | 600 m | 2100 m | 2700 m | 1700 m | 1300 m | 2400 m | 2800 m | 2200 m | 1500 m | 2500 m | 2800 m | 2600 m | 2300 m |
Snow limit | 1600 m | 1900 m | 2400 m | 2400 m | 2200 m | 1900 m | |||||||||||
Visibility min max | Whiteout Good | Good Good | Moderate Good | Whiteout Good | Good Good | Good Good | Good Good | Whiteout Whiteout | Whiteout Good | Good Good | Poor Good | Whiteout Whiteout | Whiteout Good | Good Good | Whiteout Good | Whiteout Good | Good Good |
Wind dir. Top | ![]() 55° | ![]() 25° | ![]() 348° | ![]() 9° | ![]() 359° | ![]() 13° | ![]() 33° | ![]() 55° | ![]() 68° | ![]() 231° | ![]() 266° | ![]() 298° | ![]() 288° | ![]() 264° | ![]() 265° | ![]() 263° | ![]() 259° |
Wind speed Top km/h | 5 | 5 | 10 | 15 | 15 | 20 | 15 | 10 | 5 | 10 | 15 | 15 | 15 | 20 | 30 | 45 | 45 |
Max. wind Top km/h | 5 | 10 | 15 | 15 | 20 | 20 | 20 | 15 | 10 | 15 | 20 | 20 | 20 | 25 | 30 | 55 | 45 |
Relative Humidity | 90 % | 78 % | 84 % | 90 % | 87 % | 63 % | 63 % | 93 % | 90 % | 70 % | 89 % | 95 % | 92 % | 89 % | 93 % | 97 % | 81 % |
CAPE | 0 | 50 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 10 | 0 | 0 |
Precipitation | 0 mm | 0 mm | 2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1 mm | 1 mm |
snow | rain | 0 mm | 0 cm | 3 cm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 2 cm | 0 mm | 0 mm | 0 mm | 0 cm | 1 cm | 1 cm |
meteoexploration.com
Eight Day Forecast
Matterhorn-Cervino, 45.98N 7.66E, 4478 m Thu, 22 Apr 2021 0:03:07 UTC Sun, ↑ 06:28 ↓ 20:26 |
Date | Thu 22 | Fri 23 | Sat 24 | Sun 25 | Mon 26 | Tue 27 | Wed 28 | Thu 29 |
---|---|---|---|---|---|---|---|---|
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
T max Top °C | -14 | -10 | -10 | -9 | -9 | -12 | -10 | -9 |
T min Top °C | -19 | -19 | -15 | -15 | -12 | -19 | -19 | -10 |
Freezing level | 1800 m | 1800 m | 2200 m | 2300 m | 2500 m | 2100 m | 1800 m | 2500 m |
Wind dir. Top | ![]() 109° | ![]() 115° | ![]() 216° | ![]() 270° | ![]() 232° | ![]() 273° | ![]() 300° | ![]() 251° |
Max. wind Top km/h | 15 | 20 | 20 | 55 | 45 | 20 | 25 | 15 |
Precipitation | 3 mm | 0 mm | 2 mm | 1 mm | 5 mm | 10 mm | 0 mm | 0 mm |
snow | rain | 3 cm | 0 mm | 2 cm | 1 cm | 4 cm | 10 cm | 0 cm | 0 cm |

Moon phase: Waxing
Percentage illuminated: 67%
Next Full Moon:
Tue Apr 27 2021 3:33:04 UTC
Percentage illuminated: 67%
Next Full Moon:
Tue Apr 27 2021 3:33:04 UTC

Sunrise: 06:28
Sunset: 20:26
Declination: 12.37°
Sunset: 20:26
Declination: 12.37°
Forecasts from day one to five are based on the WRF model, from day six to eight they are based on the GFS model.Beyond five days forecasts lose reliability very quickly, so the last days are only indicative. You may check the ensembles for a better idea of how reliable are the forecasts in the medium term.
|
How to include the weather forecast in your own web pages |