Snow Forecast and Mountain Weather for |
|
Matterhorn-Cervino, 45.98N 7.66E, 14692 ′ Wed, 21 Apr 2021 23:38:29 UTC Sun, ↑ 06:30 ↓ 20:25
Date | Wed 21 | Wed 21 | Wed 21 | Wed 21 | Thu 22 | Thu 22 | Thu 22 | Thu 22 | Fri 23 | Fri 23 | Fri 23 | Fri 23 | Sat 24 | Sat 24 | Sat 24 | Sat 24 | Sun 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 2-8 | 8-14 | 14-20 | 20-2 | 2-8 | 8-14 | 14-20 | 20-2 | 2-8 | 8-14 | 14-20 | 20-2 | 2-8 | 8-14 | 14-20 | 20-2 | 2-8 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
T Top °F | -0|-8 | -0|-0 | 1|-0 | 1|-2 | 1|-2 | 3|-2 | 5|1 | 7|-0 | 9|-2 | 10|1 | 14|10 | 14|9 | 14|5 | 14|7 | 14|9 | 14|9 | 14|5 |
Freezing level | 3700 ′ | 6500 ′ | 6500 ′ | 5600 ′ | 4500 ′ | 7000 ′ | 7600 ′ | 4000 ′ | 2100 ′ | 6900 ′ | 8700 ′ | 5600 ′ | 4100 ′ | 8000 ′ | 9200 ′ | 7100 ′ | 4800 ′ |
Snow limit | 2300 ′ | 4900 ′ | 5200 ′ | 4300 ′ | 5400 ′ | 6200 ′ | 7900 ′ | ||||||||||
Visibility min max | Whiteout Whiteout | Moderate Moderate | Whiteout Poor | Whiteout Moderate | Whiteout Good | Good Good | Moderate Good | Whiteout Good | Good Good | Good Good | Good Good | Whiteout Whiteout | Whiteout Good | Good Good | Poor Good | Whiteout Whiteout | Whiteout Good |
Wind dir. Top | ![]() 218° | ![]() 206° | ![]() 241° | ![]() 11° | ![]() 55° | ![]() 25° | ![]() 348° | ![]() 9° | ![]() 359° | ![]() 13° | ![]() 33° | ![]() 55° | ![]() 68° | ![]() 231° | ![]() 266° | ![]() 298° | ![]() 288° |
Wind speed Top mph | 5 | 5 | 10 | 5 | 0 | 5 | 5 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 10 | 10 | 10 |
Max. wind Top mph | 5 | 10 | 15 | 5 | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 10 |
Relative Humidity | 89 % | 87 % | 92 % | 92 % | 90 % | 78 % | 84 % | 90 % | 87 % | 63 % | 63 % | 93 % | 90 % | 70 % | 89 % | 95 % | 92 % |
CAPE | 0 | 10 | 170 | 0 | 0 | 50 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
Precipitation | 0 " | 0 " | 0 " | 0 " | 0 " | 0 " | 0 " | 0 " | 0 " | 0 " | 0 " | 0 " | 0 " | 0 " | 0 " | 0 " | 0 " |
snow | rain | 0 " | 0 " | 2 " | 1 " | 0 " | 0 " | 1 " | 0 " | 0 " | 0 " | 0 " | 0 " | 0 " | 0 " | 1 " | 0 " | 0 " |
meteoexploration.com
Nine Day Forecast
Matterhorn-Cervino, 45.98N 7.66E, 14692 ′ Wed, 21 Apr 2021 23:38:29 UTC Sun, ↑ 06:30 ↓ 20:25 |
Date | Wed 21 | Thu 22 | Fri 23 | Sat 24 | Sun 25 | Mon 26 | Tue 27 | Wed 28 | Thu 29 |
---|---|---|---|---|---|---|---|---|---|
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
T max Top °F | 1 | 7 | 14 | 14 | 16 | 16 | 10 | 14 | 16 |
T min Top °F | -8 | -2 | -2 | 5 | 5 | 10 | -2 | -2 | 14 |
Freezing level | 5500 ′ | 5800 ′ | 5800 ′ | 7100 ′ | 7700 ′ | 8100 ′ | 6900 ′ | 6100 ′ | 8300 ′ |
Wind dir. Top | ![]() 169° | ![]() 109° | ![]() 115° | ![]() 216° | ![]() 270° | ![]() 232° | ![]() 273° | ![]() 300° | ![]() 251° |
Max. wind Top mph | 15 | 10 | 10 | 10 | 35 | 30 | 15 | 15 | 10 |
Precipitation | 0 " | 0 " | 0 " | 0 " | 0 " | 0 " | 0 " | 0 " | 0 " |
snow | rain | 3 " | 1 " | 0 " | 1 " | 0 " | 2 " | 4 " | 0 " | 0 " |

Moon phase: Waxing
Percentage illuminated: 67%
Next Full Moon:
Tue Apr 27 2021 3:33:04 UTC
Percentage illuminated: 67%
Next Full Moon:
Tue Apr 27 2021 3:33:04 UTC

Sunrise: 06:30
Sunset: 20:25
Declination: 12.03°
Sunset: 20:25
Declination: 12.03°
Forecasts from day one to five are based on the WRF model, from day six to eight they are based on the GFS model.Beyond five days forecasts lose reliability very quickly, so the last days are only indicative. You may check the ensembles for a better idea of how reliable are the forecasts in the medium term.
|
How to include the weather forecast in your own web pages |