Snow Forecast and Mountain Weather for |
|
Moldoveanu Peak, 45.6N 24.74E, 2544 m Sat, 21 Apr 2018 4:03:42 UTC Sun, ↑ 06:22 ↓ 20:16
Date | Sat 21 | Sat 21 | Sat 21 | Sat 21 | Sun 22 | Sun 22 | Sun 22 | Sun 22 | Mon 23 | Mon 23 | Mon 23 | Mon 23 | Tue 24 | Tue 24 | Tue 24 | Tue 24 | Wed 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 3-9 | 9-15 | 15-21 | 21-3 | 3-9 | 9-15 | 15-21 | 21-3 | 3-9 | 9-15 | 15-21 | 21-3 | 3-9 | 9-15 | 15-21 | 21-3 | 3-9 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
T Top °C | 0|-1 | 3|1 | 4|4 | 6|5 | 5|5 | 5|4 | 5|4 | 4|4 | 2|2 | 4|3 | 4|4 | 5|4 | 5|4 | 5|4 | 3|3 | 4|2 | 2|2 |
Freezing level | 2100 m | 2900 m | 3300 m | 3500 m | 3300 m | 3200 m | 3200 m | 3100 m | 2900 m | 3000 m | 3100 m | 3300 m | 3200 m | 3100 m | 3100 m | 3100 m | 3000 m |
Snow limit | 2200 m | 2200 m | 2600 m | 2600 m | 2400 m | 2400 m | 2600 m | 2300 m | |||||||||
Wind dir. Top | ![]() 21° | ![]() 4° | ![]() 348° | ![]() 353° | ![]() 324° | ![]() 322° | ![]() 325° | ![]() 327° | ![]() 319° | ![]() 308° | ![]() 301° | ![]() 271° | ![]() 305° | ![]() 299° | ![]() 335° | ![]() 312° | ![]() 300° |
Wind speed Top km/h | 20 | 10 | 20 | 20 | 20 | 15 | 20 | 15 | 20 | 15 | 15 | 15 | 20 | 25 | 25 | 15 | 15 |
Max. wind Top km/h | 20 | 15 | 30 | 25 | 20 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | 20 | 25 | 30 | 20 | 15 |
Relative Humidity | 41 % | 42 % | 36 % | 32 % | 34 % | 56 % | 69 % | 75 % | 89 % | 88 % | 91 % | 74 % | 80 % | 88 % | 89 % | 79 % | 73 % |
CAPE | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 30 | 60 | 230 | 360 | 10 | 250 | 610 | 460 | 0 | 0 |
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 2 mm | 0 mm | 5 mm | 7 mm | 0 mm | 0 mm | 10 mm | 2 mm | 0 mm | 0 mm |
snow | rain | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 2 mm | 0 cm | 1 cm | 7 mm | 0 mm | 0 mm | 10 mm | 2 mm | 0 mm | 0 mm |
Eight Day Forecast
Moldoveanu Peak, 45.6N 24.74E, 2544 m Sat, 21 Apr 2018 4:03:42 UTC Sun, ↑ 06:22 ↓ 20:16 |
Date | Sat 21 | Sun 22 | Mon 23 | Tue 24 | Wed 25 | Thu 26 | Fri 27 | Sat 28 |
---|---|---|---|---|---|---|---|---|
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
T max Top °C | 6 | 5 | 5 | 5 | 6 | 7 | 5 | 1 |
T min Top °C | -1 | 4 | 2 | 2 | 2 | 6 | 1 | -2 |
Freezing level | 2900 m | 3200 m | 3100 m | 3100 m | 3400 m | 3400 m | 3200 m | 2400 m |
Wind dir. Top | ![]() 182° | ![]() 324° | ![]() 300° | ![]() 313° | ![]() 272° | ![]() 260° | ![]() 280° | ![]() 283° |
Max. wind Top km/h | 30 | 20 | 20 | 30 | 15 | 30 | 45 | 15 |
Precipitation | 0 mm | 2 mm | 12 mm | 12 mm | 0 mm | 11 mm | 15 mm | 0 mm |
snow | rain | 0 mm | 2 mm | 1 cm | 12 mm | 0 mm | 11 mm | 15 mm | 0 mm |

Moon phase: Waxing
Percentage illuminated: 29%
Next Full Moon:
Mon Apr 30 2018 0:59:14 UTC
Percentage illuminated: 29%
Next Full Moon:
Mon Apr 30 2018 0:59:14 UTC

Sunrise: 06:22
Sunset: 20:16
Declination: 11.94°
Sunset: 20:16
Declination: 11.94°
Beyond five days forecasts lose reliability very quickly, so the last days are only indicative. You may check the ensembles for a better idea of how reliable are the forecasts in the medium term.
|
How to include the weather forecast in your own web pages |